| Chart typesWide variety of Chart Types: 
	
	|  | Column chart |  | Bar  Chart |  
	|  | Line  Chart |  | Spline Chart |  
	|  | Step-Line  Chart |  | Area  Chart |  
	|  | Spline-Area  Chart |  | Step-Line-Area  Chart |  
	|  | Range-Column Chart* |  | Range-Bar Chart* |  
	|  | Range-Area Chart* |  | Range-Spline-Area Chart* |  
	|  | Stacked Column Chart |  | Stacked Bar  Chart |  
	|  | Stacked Area  Chart |  | Stacked Spline-Area Chart |  
	|  | Stacked Step-Line-Area Chart |  | 100% Stacked Column Chart |  
	|  | 100% Stacked Bar  Chart |  | 100% Stacked Area  Chart |  
	|  | 100% Stacked Spline-Area  Chart |  | 100% Stacked Step-Line-Area  Chart |  
	|  | Dot/Marker Chart |  | Bubble Chart* |  
	|  | Stock(OHLC) Chart |  | Candlestick Chart |  
	|  | Scatter Chart |  | Pie Chart |  
	|  | Doughnut Chart |  | Circular Gauge* |  
	|  | Horizontal Gauge* |   | Vertical Gauge* |  
	|  | Image Gauge |  | Indicator Gauge* |  
	|  | Thermometer Gauge* |   | Tank Gauge* |  We're adding new chart type constantly. If you need any chart type that are not available in our set, please contact us and we'll add it. * chart types marked with an asterisk are not yet supported, but will be published very soon. 
  Next page - Chart Gallery  Download Trial  Buy Now 
 
 |