01 <?xml version="1.0" encoding="UTF-8"?>
02 <anychart>
03   <charts>
04     <chart plot_type="Map">
05       <palettes>
06         <palette name="undefPalette">
07           <item color="#C9DEA4" />
08           <item color="#C9DEA4" />
09           <item color="#C9DEA4" />
10           <item color="#C9DEA4" />
11           <item color="#CEE1AB" />
12           <item color="#CEE1AB" />
13           <item color="#C9DEA4" />
14           <item color="#C9DEA4" />
15           <item color="#C9DEA4" />
16           <item color="#B7D28A" />
17           <item color="#A4C671" />
18           <item color="#98BE5F" />
19           <item color="#8EB851" />
20         </palette>
21       </palettes>
22       <chart_settings>
23         <title>
24           <text><![CDATA[World's Largest Cities Population]]></text>
25         </title>
26         <data_plot_background enabled="False" />
27       </chart_settings>
28       <data_plot_settings>
29         <map_series source="world/world.amap">
30           <border enabled="True" color="#777777" opacity="0.3" />
31           <projection type="Mercator" centroid_x="0" centroid_y="30" />
32           <undefined_map_region palette="undefPalette">
33             <interactivity hoverable="False" use_hand_cursor="False" allow_select="False" />
34           </undefined_map_region>
35           <grid>
36             <background enabled="True">
37               <fill type="Gradient" enabled="True">
38                 <gradient type="Radial" angle="45" focal_point="-0.5">
39                   <key position="0" color="#448DCA" />
40                   <key position="0.5" color="#448DCA" />
41                   <key position="1" color="#549DDA" />
42                 </gradient>
43               </fill>
44               <border enabled="False" />
45             </background>
46             <parallels enabled="False">
47               <major_line enabled="False" />
48               <minor_line enabled="False" />
49             </parallels>
50             <meridians enabled="False" />
51           </grid>
52         </map_series>
53         <bubble_series maximum_bubble_size="40" minimum_bubble_size="5" style="Aqua">
54           <tooltip_settings enabled="True">
55             <format><![CDATA[{%Name} {%BubbleSize}]]></format>
56           </tooltip_settings>
57           <bubble_style parent="Aqua">
58             <fill opacity="0.8" />
59           </bubble_style>
60         </bubble_series>
61       </data_plot_settings>
62       <data>
63         <series type="Bubble" color="Red">
64           <point name="Sapporo" x="141.345474243164" y="43.0552520751953" size="1900000" />
65           <point name="Khabarovsk" x="135.070007324219" y="48.5299987792969" size="601000" />
66           <point name="Vladivostok" x="131.960433959961" y="43.1300010681152" size="648000" />
67           <point name="Tokyo" x="139.809188842773" y="35.6830558776855" size="23620000" />
68           <point name="Kawasaki" x="139.72721862793" y="35.5045700073242" size="1088624" />
69           <point name="Yokohama" x="139.619659423828" y="35.437385559082" size="2992926" />
70           <point name="Nagoya" x="136.920593261719" y="35.1549224853516" size="4800000" />
71           <point name="Kyoto" x="135.754821777344" y="35.0091285705566" size="1479218" />
72           <point name="Osaka" x="135.519119262695" y="34.6355285644531" size="15040000" />
73           <point name="Kobe" x="135.181838989258" y="34.6638412475586" size="1410834" />
74           <point name="Hiroshima" x="132.444778442383" y="34.377555847168" size="1575000" />
75           <point name="Fukuoka" x="130.317184448242" y="33.3099060058594" size="1750000" />
76           <point name="Kita Kyushu" x="130.797454833984" y="33.6818656921387" size="1525000" />
77           <point name="Qiqihar" x="123.964965820313" y="47.3440055847168" size="1150000" />
78           <point name="Harbin" x="126.622634887695" y="45.7552185058594" size="2670000" />
79           <point name="Changchung" x="125.312652587891" y="43.8813171386719" size="1740000" />
80           <point name="Jilin" x="126.56706237793" y="43.8502159118652" size="1170000" />
81           <point name="Fushun" x="123.905570983887" y="41.8591575622559" size="1270000" />
82           <point name="Shenyang" x="123.383056640625" y="41.8021621704102" size="3840000" />
83           <point name="Anshan" x="122.977012634277" y="41.1152458190918" size="1300000" />
84           <point name="Pyongyang" x="125.757514953613" y="39.0285148620605" size="1600000" />
85           <point name="Dalian" x="121.598197937012" y="39.0317153930664" size="1680000" />
86           <point name="Beijing" x="116.388038635254" y="39.906192779541" size="6450000" />
87           <point name="Tangshan" x="118.180213928223" y="39.6154441833496" size="1060000" />
88           <point name="Tianjin" x="117.18522644043" y="39.1284141540527" size="4880000" />
89           <point name="Seoul" x="126.935249328613" y="37.542350769043" size="15850000" />
90           <point name="Inch`on" x="126.767440795898" y="37.5894508361816" size="1604000" />
91           <point name="Taegu" x="128.591384887695" y="35.8635368347168" size="2206000" />
92           <point name="Pusan" x="129.0546875" y="35.1578674316406" size="3800000" />
93           <point name="Zibo" x="118.062042236328" y="36.7914962768555" size="830000" />
94           <point name="Jinan" x="116.967056274414" y="36.6555366516113" size="1460000" />
95           <point name="Qingdao" x="120.434127807617" y="36.1483535766602" size="1270000" />
96           <point name="Nanjing" x="118.768905639648" y="32.0483665466309" size="2290000" />
97           <point name="Shanghai" x="121.47265625" y="31.2478694915771" size="9300000" />
98           <point name="Hangzhou" x="120.165077209473" y="30.2526245117188" size="1270000" />
99           <point name="Fuzhou" x="119.303520202637" y="26.0710163116455" size="890000" />
100           <point name="Taipei" x="121.506729125977" y="25.0350914001465" size="6130000" />
101           <point name="T`ai-chung" x="120.670280456543" y="24.1436424255371" size="715107" />
102           <point name="Kao-Hsiung" x="120.341484069824" y="22.6734161376953" size="1845000" />
103           <point name="T`ai-nan" x="120.230003356934" y="23.1700000762939" size="656927" />
104           <point name="Irkutsk" x="104.247833251953" y="52.3174324035645" size="626000" />
105           <point name="Novosibirsk" x="82.9428482055664" y="55.0321006774902" size="1600000" />
106           <point name="Novokuznetsk" x="87.1699981689453" y="53.7000007629395" size="600000" />
107           <point name="Shijiazhuang" x="114.559707641602" y="38.0770950317383" size="1190000" />
108           <point name="Taiyuan" x="112.551704406738" y="37.8930549621582" size="1660000" />
109           <point name="Baotou" x="109.980003356934" y="40.6500015258789" size="1120000" />
110           <point name="Zhengzhou" x="113.641777038574" y="34.757682800293" size="1170000" />
111           <point name="Luoyang" x="112.361236572266" y="34.6713485717773" size="740000" />
112           <point name="Xian" x="108.883361816406" y="34.265697479248" size="2050000" />
113           <point name="Urumqi" x="87.5865173339844" y="43.7826652526855" size="1040000" />
114           <point name="Lanzhou" x="103.599594116211" y="36.1134300231934" size="1270000" />
115           <point name="Nanchang" x="115.88941192627" y="28.6712398529053" size="1030000" />
116           <point name="Wuhan" x="114.279220581055" y="30.5724983215332" size="3490000" />
117           <point name="Changsha" x="112.968482971191" y="28.1976413726807" size="1190000" />
118           <point name="Guangzhou" x="113.293609619141" y="23.0961952209473" size="3050000" />
119           <point name="Hong Kong" x="114.145706176758" y="22.4284057617188" size="5395997" />
120           <point name="Kowloon" x="114.230117797852" y="22.3798961639404" size="774781" />
121           <point name="Chengdu" x="104.071273803711" y="30.6700687408447" size="1810000" />
122           <point name="Chongqing" x="106.522689819336" y="29.5441036224365" size="2450000" />
123           <point name="Guiyang" x="106.700302124023" y="26.5719413757324" size="1010000" />
124           <point name="Kunming" x="102.702125549316" y="25.0510330200195" size="1280000" />
125           <point name="Hanoi" x="105.81990814209" y="21.0319480895996" size="1500000" />
126           <point name="Chittagong" x="91.8327941894531" y="22.4799995422363" size="1391877" />
127           <point name="Dhaka" x="90.4071426391602" y="23.7099189758301" size="3430312" />
128           <point name="Khulna" x="89.5582427978516" y="22.8426475524902" size="648359" />
129           <point name="Calcutta" x="88.3342208862305" y="22.5435371398926" size="11100000" />
130           <point name="Patna" x="85.1353454589844" y="25.6138973236084" size="1025000" />
131           <point name="Lucknow" x="80.9197235107422" y="26.8494281768799" size="1060000" />
132           <point name="Kanpur" x="80.3178634643555" y="26.4578304290771" size="1875000" />
133           <point name="Benares" x="82.9563369750977" y="25.2820110321045" size="925000" />
134           <point name="Nagpur" x="79.089111328125" y="21.1557579040527" size="1302066" />
135           <point name="Auckland" x="174.801055908203" y="-36.893253326416" size="850000" />
136           <point name="Brisbane" x="153.026489257813" y="-27.4539127349854" size="1149401" />
137           <point name="Sydney" x="151.028198242188" y="-33.8897743225098" size="3364858" />
138           <point name="Melbourne" x="145.075103759766" y="-37.8529586791992" size="2832893" />
139           <point name="Adelaide" x="138.870681762695" y="-34.9185371398926" size="977721" />
140           <point name="Manila" x="121.173408508301" y="14.5500001907349" size="5474000" />
141           <point name="Quezon City" x="121.029998779297" y="14.6499996185303" size="1326035" />
142           <point name="Phnom Penh" x="104.913192749023" y="11.564736366272" size="700000" />
143           <point name="Ho Chi Minh City" x="106.662452697754" y="10.7591819763184" size="3100000" />
144           <point name="Bangkok" x="100.552665710449" y="13.7455711364746" size="6450000" />
145           <point name="Rangoon" x="96.1248931884766" y="16.8722229003906" size="2800000" />
146           <point name="Kuala Lumpur" x="101.707672119141" y="3.1502103805542" size="1475000" />
147           <point name="Medan" x="98.6755981445313" y="3.58524203300476" size="1373747" />
148           <point name="Madras" x="80.2478256225586" y="13.0615034103394" size="4475000" />
149           <point name="Vishakhapatnam" x="83.3300018310547" y="17.75" size="603630" />
150           <point name="Colombo" x="80.0883331298828" y="7.01999998092651" size="2050000" />
151           <point name="Vjuag Padang" x="119.722793579102" y="-5.19043016433716" size="708465" />
152           <point name="Surabaja" x="112.684371948242" y="-7.40000009536743" size="2027913" />
153           <point name="Bandung" x="107.606903076172" y="-6.91243028640747" size="1800000" />
154           <point name="Jakarta" x="106.762466430664" y="-6.29390430450439" size="8600000" />
155           <point name="Semarang" x="110.444259643555" y="-7.02784442901611" size="1024940" />
156           <point name="Palembang" x="104.830001831055" y="-3" size="786607" />
157           <point name="Singapore" x="104.177116394043" y="1.22979354858398" size="3025000" />
158           <point name="Perth" x="115.923370361328" y="-31.9758644104004" size="994472" />
159           <point name="Omsk" x="73.2502899169922" y="55.063304901123" size="1175000" />
160           <point name="Yekaterinburg" x="60.6101303100586" y="56.8465423583984" size="1620000" />
161           <point name="Chelyabinsk" x="61.3926124572754" y="55.1450004577637" size="1325000" />
162           <point name="Karaganda" x="73.20263671875" y="49.879207611084" size="614000" />
163           <point name="Almaty" x="76.9126281738281" y="43.2550621032715" size="1190000" />
164           <point name="Frunze" x="74.7699966430664" y="42.8800010681152" size="616000" />
165           <point name="Perm'" x="56.2324638366699" y="58.0002365112305" size="1160000" />
166           <point name="Ufa" x="56.0961265563965" y="54.8217353820801" size="1100000" />
167           <point name="Kazan'" x="49.1454658508301" y="55.7330055236816" size="1140000" />
168           <point name="Samara" x="50.0961799621582" y="53.1385955810547" size="1505000" />
169           <point name="Volgograd" x="44.4836311340332" y="48.7102470397949" size="1360000" />
170           <point name="T'Bilisi" x="44.7831268310547" y="41.721809387207" size="1460000" />
171           <point name="Toshkent" x="69.3498687744141" y="41.247932434082" size="2325000" />
172           <point name="Dushanfe" x="68.9000015258789" y="38.6300010681152" size="595000" />
173           <point name="Kabul" x="69.1367568969727" y="34.5309066772461" size="1179000" />
174           <point name="Amritsar" x="74.8715515136719" y="31.6308898925781" size="594844" />
175           <point name="Lahore" x="74.3406753540039" y="31.5450534820557" size="3025000" />
176           <point name="Delhi" x="77.2243728637695" y="28.5264587402344" size="7200000" />
177           <point name="Jaipur" x="75.8012771606445" y="26.9051132202148" size="1025000" />
178           <point name="Rawalpindi" x="73.0437469482422" y="33.6058044433594" size="836000" />
179           <point name="Faisalabad" x="73.0834579467773" y="31.4089508056641" size="1104209" />
180           <point name="Mashhad" x="59.596851348877" y="36.2900695800781" size="1463508" />
181           <point name="Shiraz" x="52.5699996948242" y="29.6299991607666" size="848289" />
182           <point name="Baku" x="49.8162384033203" y="40.3242988586426" size="2020000" />
183           <point name="Tehran" x="51.4476509094238" y="35.7744750976563" size="6400000" />
184           <point name="Yerevan" x="44.5326690673828" y="40.2080230712891" size="1315000" />
185           <point name="Tabriz" x="46.2901191711426" y="38.0809783935547" size="971482" />
186           <point name="Esfahan" x="51.6791877746582" y="32.6513900756836" size="986753" />
187           <point name="Al Kuwayt" x="48.0027770996094" y="29.1949901580811" size="1375000" />
188           <point name="Baghdad" x="44.397834777832" y="33.3340377807617" size="3841268" />
189           <point name="Al Basra" x="47.7608642578125" y="30.503490447998" size="616700" />
190           <point name="Nizhniy Novgorod" x="43.9406700134277" y="56.2896766662598" size="2025000" />
191           <point name="Moskva" x="37.7000007629395" y="55.75" size="13100000" />
192           <point name="Saint Petersburg" x="30.4533271789551" y="59.9518890380859" size="5825000" />
193           <point name="Helsinki" x="24.9766998291016" y="60.1964225769043" size="900000" />
194           <point name="Vilnius" x="25.2759666442871" y="54.6885681152344" size="582000" />
195           <point name="Riga" x="24.0499992370605" y="56.8800010681152" size="1005000" />
196           <point name="Donets'k" x="37.7370529174805" y="48.0401458740234" size="2200000" />
197           <point name="Rostov-na-Donu" x="39.6880378723145" y="47.2320976257324" size="1165000" />
198           <point name="Kharkov" x="36.2083129882813" y="49.989673614502" size="1940000" />
199           <point name="Dnepropetrovsk" x="35.1378936767578" y="48.4228897094727" size="1600000" />
200           <point name="Kiev" x="30.5021114349365" y="50.4481582641602" size="2900000" />
201           <point name="Odessa" x="30.6839370727539" y="46.5722007751465" size="1185000" />
202           <point name="Kishinev" x="28.8299999237061" y="47" size="665000" />
203           <point name="Minsk" x="27.5755672454834" y="53.8999366760254" size="1650000" />
204           <point name="Warsaw" x="21.0118789672852" y="52.244945526123" size="2323000" />
205           <point name="Lodz" x="19.4764404296875" y="51.7779083251953" size="1061000" />
206           <point name="Krakow" x="19.9450569152832" y="50.0622406005859" size="828000" />
207           <point name="Lvov" x="24.0345211029053" y="49.8373107910156" size="790000" />
208           <point name="Budapest" x="19.0942497253418" y="47.5146255493164" size="2565000" />
209           <point name="Beograd" x="20.4125556945801" y="44.7996826171875" size="1400000" />
210           <point name="Aleppo" x="37.1592826843262" y="36.2155456542969" size="1216000" />
211           <point name="Damascus" x="36.3134536743164" y="33.5193023681641" size="1850000" />
212           <point name="Amman" x="35.9329071044922" y="31.9493827819824" size="1250000" />
213           <point name="Beirut" x="35.6579437255859" y="33.7799987792969" size="1675000" />
214           <point name="Ankara" x="32.853271484375" y="39.929328918457" size="2400000" />
215           <point name="Adana" x="35.3243637084961" y="36.9999809265137" size="777554" />
216           <point name="Tel Aviv-Yafo" x="34.8568344116211" y="31.9171981811523" size="1670000" />
217           <point name="Cairo" x="31.2507972717285" y="30.0779113769531" size="9300000" />
218           <point name="El-Giza" x="30.8500003814697" y="30.4699993133545" size="1870508" />
219           <point name="Istanbul" x="29.0060691833496" y="41.0659561157227" size="5750000" />
220           <point name="Bucuresti" x="26.1229763031006" y="44.4304847717285" size="2250000" />
221           <point name="Sofiya" x="23.3318710327148" y="42.7072639465332" size="1205000" />
222           <point name="Thessaloniki" x="22.7999992370605" y="40.6300010681152" size="706180" />
223           <point name="Izmir" x="27.2057685852051" y="38.4389190673828" size="1550000" />
224           <point name="Alexandria" x="29.9778099060059" y="31.0746040344238" size="3350000" />
225           <point name="Athinai" x="23.6548633575439" y="38.1216011047363" size="3027331" />
226           <point name="Ahmadabad" x="72.5668640136719" y="23.0397911071777" size="2400000" />
227           <point name="Hyderabad" x="68.3664703369141" y="25.3801860809326" size="800000" />
228           <point name="Karachi" x="67.0299987792969" y="24.8500003814697" size="5300000" />
229           <point name="Hyderabad" x="78.4850311279297" y="17.3945465087891" size="2750000" />
230           <point name="Pune" x="73.8522720336914" y="18.5357475280762" size="1775000" />
231           <point name="Bombay" x="73.1723480224609" y="19.0453472137451" size="9950000" />
232           <point name="Bangalore" x="77.5877304077148" y="12.9747505187988" size="2950000" />
233           <point name="Ar Riyad" x="46.7700004577637" y="24.6499996185303" size="1250000" />
234           <point name="Madurai" x="78.1217269897461" y="9.91398620605469" size="960000" />
235           <point name="Cochin" x="76.5217819213867" y="9.98798847198486" size="685836" />
236           <point name="Muqdisho" x="45.3441429138184" y="2.04117751121521" size="600000" />
237           <point name="Antananarivo" x="47.5" y="-18.8700008392334" size="663000" />
238           <point name="Jiddah" x="39.3733062744141" y="21.6200008392334" size="1300000" />
239           <point name="Adis Abeba" x="38.7000007629395" y="9.02999973297119" size="1500000" />
240           <point name="Khartoum" x="32.5299987792969" y="15.5500001907349" size="924000" />
241           <point name="Nairobi" x="36.8300018310547" y="-1.16999995708466" size="1286200" />
242           <point name="Dar es Salaam" x="39.2533493041992" y="-6.81735897064209" size="1300000" />
243           <point name="Harare" x="31.0200004577637" y="-17.8299999237061" size="890000" />
244           <point name="Pretoria" x="28.2183723449707" y="-25.7313461303711" size="960000" />
245           <point name="Maputo" x="32.5736923217773" y="-25.9621543884277" size="1069727" />
246           <point name="Johannesburg" x="28.0043087005615" y="-26.1789569854736" size="3650000" />
247           <point name="Durban" x="30.9421882629395" y="-29.8363723754883" size="1550000" />
248           <point name="Port Elizabeth" x="25.4842987060547" y="-33.8815765380859" size="690000" />
249           <point name="Cape Town" x="18.6904315948486" y="-33.8040084838867" size="1790000" />
250           <point name="Stockholm" x="18.0842685699463" y="59.2446327209473" size="1449972" />
251           <point name="Goteborg" x="12" y="57.75" size="710894" />
252           <point name="Kobenhavn" x="12.5500001907349" y="55.7200012207031" size="1685000" />
253           <point name="Oslo" x="10.7200002670288" y="59.9300003051758" size="720000" />
254           <point name="Gdansk" x="18.624942779541" y="54.3662033081055" size="909000" />
255           <point name="Wroclaw" x="17.0381278991699" y="51.1218185424805" size="640200" />
256           <point name="Berlin" x="13.3275728225708" y="52.5162734985352" size="5061248" />
257           <point name="Leipzig" x="12.3980741500854" y="51.3493309020996" size="700000" />
258           <point name="Dresden" x="13.7053575515747" y="51.0456809997559" size="670000" />
259           <point name="Praha" x="14.4565200805664" y="50.1058959960938" size="1325000" />
260           <point name="Hamburg" x="10.027606010437" y="53.5711212158203" size="2225000" />
261           <point name="Bremen" x="8.85762596130371" y="53.0801048278809" size="800000" />
262           <point name="Frankfurt am Main" x="8.66816711425781" y="50.129997253418" size="1855000" />
263           <point name="Essen" x="7.12243509292603" y="51.3540420532227" size="3867000" />
264           <point name="Koln" x="6.93487167358398" y="50.9423446655273" size="1760000" />
265           <point name="Liege" x="5.56943559646606" y="50.6225280761719" size="750000" />
266           <point name="Vienna" x="16.3209857940674" y="48.2021179199219" size="1875000" />
267           <point name="Zagreb" x="15.9643859863281" y="45.8070755004883" size="697925" />
268           <point name="Munchen" x="11.5429534912109" y="48.1409759521484" size="1955000" />
269           <point name="Milano" x="9.19046401977539" y="45.4733810424805" size="3750000" />
270           <point name="Torino" x="7.66642618179321" y="45.0748748779297" size="1550000" />
271           <point name="Napoli" x="14.2700004577637" y="40.8300018310547" size="2875000" />
272           <point name="Roma" x="12.5200004577637" y="41.8800010681152" size="3175000" />
273           <point name="Palermo" x="13.3999996185303" y="38.1300010681152" size="723732" />
274           <point name="Firenze" x="11.207745552063" y="43.7815742492676" size="640000" />
275           <point name="Genova" x="8.92229557037354" y="44.4550895690918" size="805000" />
276           <point name="Marseille" x="5.38000011444092" y="43.2999992370605" size="1225000" />
277           <point name="Tunis" x="10.1659603118896" y="36.8188133239746" size="1225000" />
278           <point name="Amsterdam" x="4.89483308792114" y="52.3730430603027" size="1860000" />
279           <point name="Rotterdam" x="4.48515224456787" y="51.925594329834" size="1110000" />
280           <point name="Antwerpen" x="4.42605447769165" y="51.207347869873" size="1100000" />
281           <point name="The Hague" x="4.30062437057495" y="51.903621673584" size="770000" />
282           <point name="Bruxelles" x="4.36761236190796" y="50.8370475769043" size="2385000" />
283           <point name="Lille" x="3.06290125846863" y="50.6320838928223" size="1020000" />
284           <point name="Paris" x="2.43283271789551" y="48.8815536499023" size="9775000" />
285           <point name="Leeds" x="-1.49752748012543" y="53.8087120056152" size="1540000" />
286           <point name="Manchester" x="-2.26177859306335" y="53.479663848877" size="2775000" />
287           <point name="Sheffield" x="-1.46298921108246" y="53.3740425109863" size="710000" />
288           <point name="Birmingham" x="-1.86334776878357" y="52.4927520751953" size="2675000" />
289           <point name="Liverpool" x="-2.76683640480042" y="53.4226875305176" size="1525000" />
290           <point name="London" x="-0.177998125553131" y="51.4879112243652" size="11100000" />
291           <point name="Lyon" x="4.85540056228638" y="45.7470817565918" size="1275000" />
292           <point name="Bordeaux" x="-0.599498748779297" y="44.8414726257324" size="640012" />
293           <point name="Bilbao" x="-2.97378325462341" y="43.2821578979492" size="985000" />
294           <point name="Barcelona" x="2.17000007629395" y="41.5299987792969" size="4040000" />
295           <point name="Valencia" x="-0.367400944232941" y="39.4709167480469" size="1270000" />
296           <point name="Algiers" x="2.99369311332703" y="36.596492767334" size="2547983" />
297           <point name="Oran" x="-0.519999980926514" y="35.75" size="628558" />
298           <point name="Glasgow" x="-4.26994752883911" y="55.8628082275391" size="1800000" />
299           <point name="Belfast" x="-5.90966033935547" y="54.5869255065918" size="685000" />
300           <point name="Edinburgh" x="-3.29878330230713" y="55.8752517700195" size="630000" />
301           <point name="Dublin" x="-6.25734663009644" y="53.3415603637695" size="1140000" />
302           <point name="Cardiff" x="-3.15000009536743" y="51.5" size="625000" />
303           <point name="Madrid" x="-3.69096946716309" y="40.4422187805176" size="4650000" />
304           <point name="Lisboa" x="-9.13000011444092" y="38.7299995422363" size="2250000" />
305           <point name="Porto" x="-8.48794841766357" y="41.1500015258789" size="1225000" />
306           <point name="Sevilla" x="-5.97083187103271" y="37.3726463317871" size="945000" />
307           <point name="Rabat" x="-6.74804067611694" y="33.9201965332031" size="980000" />
308           <point name="Tripoli" x="13.2118225097656" y="32.7516174316406" size="990697" />
309           <point name="Ibadan" x="3.8952784538269" y="7.37884044647217" size="1144000" />
310           <point name="Lagos" x="3.29999995231628" y="6.44999980926514" size="3800000" />
311           <point name="Brazzaville" x="15.2851486206055" y="-4.28518676757813" size="585812" />
312           <point name="Kinshasa" x="15.4692935943604" y="-4.38867473602295" size="3000000" />
313           <point name="Yaounde" x="11.5136413574219" y="3.86512303352356" size="653670" />
314           <point name="Douala" x="9.706374168396" y="4.13665008544922" size="1029731" />
315           <point name="Luanda" x="13.4617786407471" y="-9" size="1459900" />
316           <point name="Casablanca" x="-7.53409194946289" y="33.5444107055664" size="2475000" />
317           <point name="Bamako" x="-7.98648166656494" y="12.6529502868652" size="646163" />
318           <point name="Dakar" x="-16.8480949401855" y="14.6300001144409" size="1428084" />
319           <point name="Accra" x="-0.200923636555672" y="5.55856275558472" size="1250000" />
320           <point name="Abidjan" x="-4.02188682556152" y="5.32485723495483" size="1950000" />
321           <point name="Conakry" x="-12.8000001907349" y="9.52000045776367" size="800000" />
322           <point name="Fortaleza" x="-38.5889015197754" y="-3.78332185745239" size="1825000" />
323           <point name="Recife" x="-34.9146385192871" y="-8.08516788482666" size="2625000" />
324           <point name="Salvador" x="-38.4799995422363" y="-12.6002569198608" size="2050000" />
325           <point name="Quebec" x="-71.2449340820313" y="46.802074432373" size="603267" />
326           <point name="Montreal" x="-73.6535339355469" y="45.541015625" size="2921357" />
327           <point name="Boston" x="-71.1025848388672" y="42.3752975463867" size="3971700" />
328           <point name="New York" x="-74.0999984741211" y="40.75" size="16472000" />
329           <point name="Ottawa" x="-75.650749206543" y="45.3742179870605" size="819263" />
330           <point name="Toronto" x="-79.4126358032227" y="43.7207679748535" size="3427168" />
331           <point name="Rochester" x="-77.635612487793" y="43.2104644775391" size="816200" />
332           <point name="Philadelphia" x="-75.2182235717773" y="39.9275512695313" size="5208600" />
333           <point name="Buffalo" x="-78.8484344482422" y="42.8986625671387" size="1483000" />
334           <point name="Pittsburgh" x="-79.9970855712891" y="40.4972038269043" size="2218800" />
335           <point name="Cleveland" x="-81.7275085449219" y="41.3907165527344" size="2218400" />
336           <point name="Detroit" x="-83.0789260864258" y="42.3943138122559" size="4691900" />
337           <point name="Columbus" x="-82.9927062988281" y="40.0446434020996" size="963600" />
338           <point name="Milwaukee" x="-87.9907379150391" y="43.0679473876953" size="1374700" />
339           <point name="Chicago" x="-87.6413040161133" y="41.826545715332" size="7717100" />
340           <point name="Minneapolis" x="-93.3077926635742" y="44.924186706543" size="2012400" />
341           <point name="Baltimore" x="-76.6183776855469" y="39.3218841552734" size="1960400" />
342           <point name="Washington D.C." x="-76.9538345336914" y="38.8909111022949" size="3221400" />
343           <point name="Norfolk" x="-76.2685699462891" y="36.8792915344238" size="795600" />
344           <point name="Jacksonville" x="-81.6600036621094" y="30.3299999237061" size="635900" />
345           <point name="Tampa" x="-82.5930252075195" y="27.9973583221436" size="594500" />
346           <point name="Port-au-Prince" x="-72.3431091308594" y="18.5266170501709" size="880000" />
347           <point name="San Juan" x="-66.0817565917969" y="18.4006156921387" size="1775260" />
348           <point name="Santo Domingo" x="-69.9104919433594" y="18.4997291564941" size="1313172" />
349           <point name="Miami" x="-80.2702178955078" y="25.8321304321289" size="2827300" />
350           <point name="Havana" x="-82.4164505004883" y="23.0489521026611" size="2125000" />
351           <point name="Kingston" x="-76.7973022460938" y="18.0157127380371" size="770000" />
352           <point name="Cincinnati" x="-84.4770202636719" y="39.1480102539063" size="1480100" />
353           <point name="Atlanta" x="-84.3492279052734" y="33.7957000732422" size="1962500" />
354           <point name="Memphis" x="-90.0003280639648" y="35.1147270202637" size="852900" />
355           <point name="St. Louis" x="-90.3419799804688" y="38.6388854980469" size="2203000" />
356           <point name="Kansas City" x="-94.6265640258789" y="38.9941177368164" size="1272400" />
357           <point name="Dallas" x="-96.663688659668" y="32.763729095459" size="2727300" />
358           <point name="New Orleans" x="-90.0986862182617" y="29.9563789367676" size="1185000" />
359           <point name="Houston" x="-95.407112121582" y="29.7718296051025" size="2755100" />
360           <point name="Calgary" x="-114.050003051758" y="51.0299987792969" size="671326" />
361           <point name="Edmonton" x="-113.269996643066" y="53.5699996948242" size="785465" />
362           <point name="Winnipeg" x="-97.1244430541992" y="49.9211692810059" size="625304" />
363           <point name="Salt Lake City" x="-111.89217376709" y="40.693920135498" size="682400" />
364           <point name="Denver" x="-105.069999694824" y="39.75" size="1405300" />
365           <point name="Oklahoma City" x="-97.5302963256836" y="35.4895896911621" size="742000" />
366           <point name="San Antonio" x="-98.5245742797852" y="29.4299221038818" size="968200" />
367           <point name="Monterrey" x="-100.317085266113" y="25.6773529052734" size="2015000" />
368           <point name="Mexico City" x="-99.127571105957" y="19.4270458221436" size="14100000" />
369           <point name="Puebla de Zaragoza" x="-98.1929473876953" y="19.0486316680908" size="1055000" />
370           <point name="Guadalajara" x="-103.343795776367" y="20.6735916137695" size="2325000" />
371           <point name="El Paso" x="-106.449996948242" y="31.7800006866455" size="1037700" />
372           <point name="Phoenix" x="-112.110260009766" y="33.5090217590332" size="1482400" />
373           <point name="Los Angeles" x="-118.25" y="34" size="9763600" />
374           <point name="San Diego" x="-117.125495910645" y="32.7614593505859" size="2098500" />
375           <point name="Vancouver" x="-122.963066101074" y="49.274299621582" size="1380729" />
376           <point name="Portland" x="-122.641677856445" y="45.4421310424805" size="1227200" />
377           <point name="Seattle" x="-122.316650390625" y="47.5885543823242" size="2077100" />
378           <point name="Sacramento" x="-121.422706604004" y="38.5670166015625" size="866400" />
379           <point name="San Francisco" x="-122.308815002441" y="37.7275123596191" size="4053800" />
380           <point name="San Jose" x="-121.847457885742" y="37.30810546875" size="629400" />
381           <point name="Honolulu" x="-157.806182861328" y="21.3211765289307" size="762600" />
382           <point name="Belem" x="-48.316276550293" y="-1.60532903671265" size="1200000" />
383           <point name="Sao Luis" x="-44.4300575256348" y="-2.5" size="600000" />
384           <point name="Manaus" x="-60.0146179199219" y="-3.12230491638184" size="809914" />
385           <point name="Caracas" x="-66.8982849121094" y="10.4960489273071" size="3600000" />
386           <point name="Valencia" x="-68.0031127929688" y="10.1782207489014" size="616224" />
387           <point name="Maracaibo" x="-71.6371459960938" y="10.6450433731079" size="890643" />
388           <point name="Barranquilla" x="-74.6800003051758" y="11.0142946243286" size="1140000" />
389           <point name="Panama" x="-79.4000015258789" y="8.94999980926514" size="625000" />
390           <point name="Medellin" x="-75.5920333862305" y="6.24114656448364" size="2095000" />
391           <point name="Bogota" x="-74.0805130004883" y="4.63021993637085" size="4260000" />
392           <point name="Cali" x="-76.5224380493164" y="3.45685529708862" size="1400000" />
393           <point name="Quito" x="-78.524284362793" y="-0.229498133063316" size="1050000" />
394           <point name="Guayaquil" x="-79.9093933105469" y="-2.20381617546082" size="1255000" />
