01 <?xml version="1.0" encoding="UTF-8"?>
02 <anychart>
03   <settings>
04     <animation enabled="True" />
05   </settings>
06   <charts>
07     <chart plot_type="Scatter">
08       <chart_settings>
09         <legend enabled="True" ignore_auto_item="True" rows_padding="0">
10           <format><![CDATA[{%Icon} {%RangeMin} - {%RangeMax}]]></format>
11           <title enabled="False" />
12           <items>
13             <item source="Thresholds" />
14           </items>
15         </legend>
16         <title>
17           <text><![CDATA[Scatter Plot: Bubble chart with Automatic Threshold]]></text>
18         </title>
19       </chart_settings>
20       <data_plot_settings>
21         <bubble_series style="Aqua">
22           <tooltip_settings enabled="True">
23             <format><![CDATA[
24 Size: {%BubbleSize}{numDecimals:3}
25 ---------------
26 X: {%XValue}{numDecimals:4}
27 Y: {%YValue}{numDecimals:4}
28 ]]></format>
29           </tooltip_settings>
30         </bubble_series>
31       </data_plot_settings>
32       <palettes>
33         <palette name="myPalette" type="ColorRange" color_count="10">
34           <gradient>
35             <key color="Green" />
36             <key color="Gold" />
37             <key color="HSB(0,100,80)" />
38           </gradient>
39         </palette>
40       </palettes>
41       <thresholds>
42         <threshold name="autoTr" type="AbsoluteDeviation" range_count="6" palette="myPalette" auto_value="{%BubbleSize}" />
43       </thresholds>
44       <data>
45         <series type="Bubble" threshold="autoTr">
46           <point x="68.28305767849088" y="19.162331987172365" size="5.922139926813543" />
47           <point x="58.91532548703253" y="4.495693556964397" size="9.799343394581228" />
48           <point x="19.83262081630528" y="75.52987416274846" size="8.24953401600942" />
49           <point x="38.896492356434464" y="21.50196712464094" size="6.533355397172272" />
50           <point x="75.44034570455551" y="74.77298560552299" size="6.311838212888688" />
51           <point x="5.140958679839969" y="46.684845024719834" size="1.3657910446636379" />
52           <point x="17.296016588807106" y="18.389693973585963" size="2.1992214592173696" />
53           <point x="72.5327892228961" y="58.67069698870182" size="7.67772359913215" />
54           <point x="3.175497055053711" y="19.911661697551608" size="6.893981165252626" />
55           <point x="45.9255026653409" y="16.18236699141562" size="2.8659805874340236" />
56           <point x="62.00842116959393" y="33.10965485870838" size="9.473578062374145" />
57           <point x="17.018997250124812" y="67.68248667940497" size="9.35253784013912" />
58           <point x="32.06576108932495" y="77.85556074231863" size="2.5334080392494798" />
59           <point x="40.79856248572469" y="58.861359022557735" size="7.203675874508917" />
60           <point x="97.96561221592128" y="16.205452056601644" size="9.945391762536019" />
61           <point x="21.262592496350408" y="53.68930650874972" size="2.6005847938358784" />
62           <point x="26.588322455063462" y="28.919513849541545" size="4.7304778839461505" />
63           <point x="38.4753093123436" y="61.641669645905495" size="6.549447829835117" />
64           <point x="29.845952801406384" y="23.58297104947269" size="2.9755454352125525" />
65           <point x="77.44659334421158" y="44.81913261115551" size="5.18837939761579" />
66           <point x="61.65534378960729" y="86.02310712449253" size="2.3662232062779367" />
67           <point x="27.551122289150953" y="34.059648867696524" size="8.352811929304153" />
68           <point x="30.96778877079487" y="7.961948728188872" size="2.392861313652247" />
69           <point x="26.497808238491416" y="49.05510013923049" size="4.73984316457063" />
70           <point x="55.22070238366723" y="22.192224022001028" size="5.168876171577722" />
71           <point x="36.93586187437177" y="14.072227291762829" size="6.849449119530618" />
72           <point x="99.23712355084717" y="48.35018259473145" size="1.1416879803873599" />
73           <point x="96.81677781045437" y="88.41017708182335" size="7.361815879587084" />
74           <point x="46.21768784709275" y="44.13118162192404" size="3.272305329795927" />
75           <point x="75.24152374826372" y="2.543305978178978" size="1.8887978931888938" />
76           <point x="6.300186226144433" y="40.937388921156526" size="2.0766746192239225" />
77           <point x="79.04466707259417" y="46.42377179116011" size="8.41455571865663" />
78           <point x="30.265110358595848" y="0.9957992937415838" size="4.109181821346283" />
79           <point x="90.43180937878788" y="18.579562241211534" size="7.567806099541485" />
80           <point x="93.68029809556901" y="11.43825063481927" size="6.089906824287027" />
81           <point x="28.560463106259704" y="2.879884885624051" size="2.0828743944875896" />
82           <point x="56.88495999202132" y="56.58093811944127" size="9.90707543445751" />
83           <point x="28.27886426821351" y="46.0640334058553" size="1.6196123352274299" />
84           <point x="80.91990710236132" y="85.51569958217442" size="8.5245440620929" />
85           <point x="23.963611340150237" y="18.80210950039327" size="8.12742085987702" />
86           <point x="72.79582405462861" y="17.420451901853085" size="6.215136975515634" />
87           <point x="46.167641784995794" y="5.528037482872605" size="6.372316385153681" />
88           <point x="1.3361035380512476" y="32.46941645629704" size="6.52557555353269" />
89           <point x="69.76904105395079" y="74.57693461328745" size="4.981293449178338" />
90           <point x="96.6223384719342" y="18.801025487482548" size="6.9805553033947945" />
91           <point x="85.81442320719361" y="25.857261195778847" size="3.9910755711607635" />
92           <point x="15.901127271354198" y="19.775186525657773" size="9.322724206838757" />
93           <point x="24.34774455614388" y="36.15456786938012" size="9.660968776326627" />
94           <point x="49.960909923538566" y="37.66755140386522" size="7.775562956463546" />
95           <point x="36.61260777153075" y="10.182221746072173" size="9.30562727432698" />
96           <point x="36.859959876164794" y="43.90435824170709" size="6.333355916198343" />
97           <point x="94.87787573598325" y="38.54907103814185" size="3.2579273022711277" />
98           <point x="46.102414978668094" y="32.675284100696445" size="9.835940606892109" />
99           <point x="39.99024531804025" y="79.77329399436712" size="8.233800089918077" />
100           <point x="14.7501265630126" y="65.62060574069619" size="3.819861502852291" />
101           <point x="51.35104227811098" y="82.79277421534061" size="4.476841745432466" />
102           <point x="6.179190520197153" y="16.67758314870298" size="4.5316524393856525" />
103           <point x="70.0428239069879" y="23.766625160351396" size="4.897232825867832" />
104           <point x="70.11367143131793" y="36.32321930490434" size="3.153035009279847" />
105           <point x="63.88337421230972" y="39.50059972703457" size="5.36563496151939" />
106           <point x="40.45247798785567" y="88.98986857384443" size="3.8899607420898974" />
107           <point x="63.330812845379114" y="3.7633908446878195" size="6.645715328864753" />
108           <point x="41.41514478251338" y="44.05017928220332" size="7.643908872734755" />
109           <point x="97.3136926535517" y="21.618429943919182" size="4.229909842833877" />
110           <point x="50.10440372861922" y="42.63488142751157" size="7.836305581964552" />
111           <point x="92.21939509734511" y="86.95734683424234" size="8.631710436660796" />
112           <point x="69.90916570648551" y="22.929623862728477" size="2.21583285741508" />
113         </series>
114       </data>
115     </chart>
116   </charts>
117 </anychart>